Total 4796 results.
Artist | Date | Location | Length | Quality | Type | Medium | Source | Version | ||
---|---|---|---|---|---|---|---|---|---|---|
Audio | ||||||||||
P.O.D | 2013-03-23 | United States, Wichita, KS - Intrust Bank Arena | 42.00 min | AUD | WAV | ![]() | ||||
Video | ||||||||||
At The Drive-In | 1999-08-28 | United States, San Diego, CA - Che Cafe | 40.00 min | 7/10 | AUD | DVD | VHS MID | ![]() | ||
Papa Roach | 2000-06-12 | United States Farmclub | 3.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
Drowning Pool | 2002-03-22 | United States, Lowell, MA - Tsongas Arena WAAF Indoor Beach Party | 8/10 | PRO | DVD | VHS M | ![]() | |||
Drowning Pool | 2002-04-10 | United States, New York, NY - NBC Studios Jay leno | 3.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
Drowning Pool | 2002-07-16 | United States, Mansfield, MA Ozzfest | 12.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
Dry Kill Logic | 2004-08-15 | Germany, Braunschweig - Hell’s Kitchen | 8/10 | PRO | DVD | VHS M | ![]() | RT | ||
Fear Factory | 1998-09-05 | United States, Worcester, MA - The Palladium WAAF | 8/10 | PRO | DVD | VHS M | ![]() | |||
Fear Factory | 2001-08-19 | Germany, Weeze Bizarre Festival | 8/10 | PRO | DVD | VHS M | ![]() | |||
Disturbed | 1999-00-00 | United States, New York, NY - CBGB | 7.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
Disturbed | 2001-03-30 | United States, Lowell, MA | 62.00 min | 7/10 | AUD | DVD | VHS M | ![]() | ||
Disturbed | 2001-04-27 | United States, Miami, FL | 38.00 min | 7/10 | AUD | DVD | VHS M | ![]() | ||
Disturbed | 2001-06-09 | United States, East Troy, WI | 31.00 min | 5/10 | AUD | DVD | VHS M | ![]() | ||
Disturbed | 2001-02-03 | Italy, Milan - Fila Forum | 41.00 min | 7/10 | AUD | DVD | VHS M | ![]() | ||
Disturbed | 2002-10-09 | United States, East Rutherford, NJ | 50.00 min | 6/10 | AUD | DVD | VHS M | ![]() | ||
Eminem | 2001-01-20 | United States, Santa Monica, CA | 82.00 min | 8/10 | PRO | DVD | VHS M | Channel V | ![]() | |
Limp Bizkit | 1999-10-10 | United States, St Louis, MO - Kiel Center | 29.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
Limp Bizkit | 1998-09-26 | United States, Philadelphia, PA - CoreStates Spectrum Family Values Tour | 39.00 min | 7/10 | AUD | DVD | VHS M | Center | ![]() | |
P.O.D | 2002-02-23 | Australia, Sydney - Fox Studios | 29.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
Incubus | 2002-03-12 | Australia, Melbourne - Rove | 5.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
Incubus | 2000-10-14 | United States, New York, NY - CBGB Dave Letterman Show | 5.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
Papa Roach | 2001-08-16 | Portugal, Paredes De Coura - Praia do Tabuao Festival Paredes De Coura | 62.00 min | 7/10 | AUD | DVD | VHS M | Upgrade | ![]() | RT |
Amen | 2002-01-28 | Australia, Melbourne Big Day Out Festival | 30.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
A Perfect Circle | 2000-07-24 | Australia, Melbourne - The Palace | 50.00 min | 7/10 | AUD | DVD | VHS M | ![]() | ||
New Found Glory | 2000-12-11 | United States, Deer Park, NY - Micals Catering Hall | 51.00 min | 7/10 | AUD | DVD | VHS M | ![]() | RT | |
Glassjaw | 1999-12-27 | United States, Bayshore, NY - Swingset | 21.00 min | 7/10 | AUD | DVD | VHS M | Left 1 Upgrade | ![]() | RT |
Glassjaw | 2001-01-05 | United States, Manhasset, NY - Unitarian Church | 40.00 min | 7/10 | AUD | DVD | VHS M | Front Row Upgrade | ![]() | RT |
Kittie | 2001-09-01 | Australia, Sydney - The Fox Studios | 42.00 min | 9/10 | PRO | DVD | VHS M | Upgrade | ![]() | |
Mushroomhead | 1995-06-10 | United States, Cleveland, OH - Phantasy Theatre | 55.00 min | 7/10 | AUD | DVD | VHS M | On Stage | ![]() | RT |
Mushroomhead | 1996-00-00 | United States, Cleveland, OH - Odeon | 77.00 min | 7/10 | AUD | DVD | VHS M | ![]() | RT | |
Mushroomhead | 1997-00-00 | United States, Cleveland, OH - Agora Theatre | 97.00 min | 7/10 | AUD | DVD | VHS M | Center | ![]() | RT |
Mushroomhead | 0000-00-00 | United States Misc Stuff | 65.00 min | 7/10 | AUD | DVD | VHS M | ![]() | RT | |
P.O.D | 2000-11-26 | United States, Fargo, ND - Civic Memorial Auditorium | 65.00 min | 7/10 | AUD | DVD | VHS M | ![]() | ||
Darwin's Waiting Room | 2001-09-16 | United States, Worcester, MA - Green Hill Park | 8/10 | PRO | DVD | VHS M | ![]() | |||
Various Artists | 2001-07-14 | United States, Gilford, NH - Meadowbrook Farm WAAF Big Field Day | 28.00 min | 9/10 | PRO | DVD | VHS M | ![]() | ||
Staind | 1999-10-10 | United States, St Louis, MO - Kiel Center Family Values Tour | 29.00 min | 8/10 | PRO | DVD | VHS M | ![]() | ||
Static-x | 1999-09-19 | United States, Worcester, MA - Green Hill Park WAAF TV Locabazooka | 25.00 min | 5/10 | AUD | DVD | VHS High | Audience | ![]() | |
Primer 55 | 2001-06-29 | United States, New York, NY - Hammerstein Ballroom | 34.00 min | 6/10 | AUD | DVD | VHS High | Center | ![]() | |
Primer 55 | 2000-07-03 | Canada, Toronto, ON - The Guvernment | 30.00 min | 7/10 | AUD | DVD | VHS High | ![]() | ||
Primer 55 | 2000-09-17 | United States, Rochester, NY - Water Street Hall | 30.00 min | 6/10 | AUD | DVD | VHS High | ![]() | ||
Primer 55 | 2000-07-26 | United States, Saratoga Springs - Saratoga Performing Arts Center Ozzfest | 8.00 min | 6/10 | AUD | DVD | VHS High | On Stage | ![]() | |
Hatebreed | 1998-12-13 | United States, Bowling Green, KY - High School Gym | 8.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
Kittie | 1999-08-01 | United States, Grand Rapids, MI | 30.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
Deftones | 2000-11-21 | United States, Lowell, MA - Tsongas Arena | 88.00 min | 7/10 | AUD | DVD | VHS 3 | Right | ![]() | |
Soulfly | 2002-09-02 | United States, St Paul, MN | 60.00 min | 7/10 | AUD | DVD | VHS 3 | 2cam | ![]() | |
Spineshank | 2000-11-05 | United States, Columbus, OH - Al Rosa Villa | 35.00 min | 5/10 | AUD | DVD | VHS 3 | Right | ![]() | |
Papa Roach | 2001-04-09 | United States, New York, NY - Hammerstein Ballroom | 70.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
Chimaira | 2001-08-31 | United States, Columbus, OH - Al Rosa Villa | 34.00 min | 6/10 | AUD | DVD | VHS 3 | ![]() | ||
Converge | 2000-08-13 | United States, Berkley, CA - 924 Gilman St. | 38.00 min | 6/10 | AUD | DVD | VHS 3 | ![]() | ||
Fear Factory | 1999-02-26 | Australia, Melbourne - The Palace | 37.00 min | 2/10 | AUD | DVD | VHS 3 | ![]() | ||
Fear Factory | 1999-04-10 | United States, Worcester, MA - The Palladium | 83.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
Glassjaw | 1999-02-21 | United States, New York, NY - C-Note Cafe | 38.00 min | 7/10 | AUD | DVD | VHS 3 | Left | ![]() | |
Glassjaw | 2002-05-23 | United States, Seattle, WA - Graceland's | 42.00 min | 7/10 | AUD | DVD | VHS 3 | Upgrade | ![]() | |
Chimaira | 2000-02-12 | United States, Worcester, MA - The Palladium | 19.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
Ill Nino | 2001-03-30 | United States, South Amboy, NJ - Club Krome | 45.00 min | 6/10 | AUD | DVD | VHS 3 | Upgrade | ![]() | |
Nothingface | 2001-01-24 | United States, Fort Lauderdale, FL | 30.00 min | 6/10 | AUD | DVD | VHS 3 | ![]() | ||
Chimaira | 2001-03-04 | United States, Cleveland, OH - The Odeon | 30.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
Chimaira | 2001-08-28 | United States, New York, NY - Wetlands Preserve | 37.00 min | 7/10 | AUD | DVD | VHS 3 | On Stage | ![]() | |
Chimaira | 2000-12-28 | United States, Cleveland, OH - The Odeon | 65.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
Hatebreed | 2001-12-30 | United States, West Babylon, NY - The American Legion Hall | 46.00 min | 6/10 | AUD | DVD | VHS 3 | ![]() | ||
Slayer | 2000-07-07 | France, Belfort Eurockennes Festival | 58.00 min | 8/10 | PRO | DVD | VHS 3 | ![]() | ||
Kittie | 2000-06-10 | Germany, Hamburg 2 Rock (German TV) | 60.00 min | 8/10 | PRO | DVD | VHS 3 | ![]() | ||
Spineshank | 2001-01-30 | United States, New York, NY - The Bowery Ballroom | 43.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
Static-x | 2001-06-21 | United States, Uniondale, NY - Nassau Coliseum | 45.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
Static-x | 2001-10-28 | United States, Buffalo, NY - HSBC Arena Family Values Tour | 35.00 min | 6/10 | AUD | DVD | VHS 3 | Right | ![]() | |
Static-x | 1999-04-21 | United States, Columbus, OH - Al Rosa Villa | 25.00 min | 6/10 | AUD | DVD | VHS 3 | Left | ![]() | |
Primer 55 | 2000-07-14 | United States, Holmdel, NJ - PNC Bank Arts Center Ozzfest | 25.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ||
20 Dead Flower Children | 1997-10-27 | United States, St Louis, MO - Hi-Pointe | 9.00 min | 7/10 | PRO | DVD | VHS 3 | ![]() | ||
Limp Bizkit | 1998-10-23 | United States, St Louis, MO - Kiel Center Family Values Tour | 47.00 min | 6/10 | AUD | DVD | VHS 3 | ![]() | ||
Switched | 2000-12-28 | United States, Cleveland, OH - Odeon | 33.00 min | 6/10 | AUD | DVD | VHS 3 | ![]() | ||
Ünloco | 2001-03-31 | United States, Huntington, WV - YWCA Centre | 31.00 min | 6/10 | AUD | DVD | VHS 3 | ![]() | ||
Kittie | 2000-08-07 | United States Farmclub | 5.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Fear Factory | 1998-08-22 | Germany, Cologne Bizarre Festival | 40.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Nonpoint | 2000-10-20 | United States, Waterbury, CT | 30.00 min | AUD | DVD | VHS 2 | ![]() | |||
Staind | 2000-06-18 | United States, Minneapolis, MN - The Quest MTV Return Of The Rock Tour | 50.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Kittie | 2002-04-26 | United States, Washington, DC | 72.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Staind | 1999-05-29 | United States, Somerset, WI Ozzfest | 12.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Incubus | 2000-02-02 | United States, Minneapolis, MN - The Quest | 48.00 min | AUD | DVD | VHS 2 | ![]() | |||
Hed Pe | 2001-06-01 | Germany, Nurburgring Rock Am Ring | 30.00 min | 8/10 | PRO | DVD | VHS 2 | Upgrade | ![]() | |
Staind | 2000-04-21 | United States, Minneapolis, MN - Target Center Sick And Twisted Tour | 42.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Relative Ash | 2000-09-16 | United States, Worcester, MA | 33.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Amen | 2000-10-14 | United States, Cincinnati, OH - Bogart's | 25.00 min | 6/10 | AUD | DVD | VHS 2 | ![]() | ||
Rage Against The Machine | 1999-10-10 | United States, Indio, CA Coachella Festival | 60.00 min | 8/10 | AUD | DVD | VHS 2 | ![]() | ||
Fear Factory | 2001-08-26 | United Kingdom, Reading Reading Festival | 11.00 min | 8/10 | PRO | DVD | VHS 2 | ITV | ![]() | |
American Head Charge | 2002-03-00 | Germany, Dusseldorf Viva Plus Rock TV | 5.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
American Head Charge | 2001-04-00 | United States EPK "The War Of Art" | 5.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Dillinger Escape Plan | 2002-03-10 | Germany, Dusseldorf Viva Plus Rock TV | 12.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Sworn Enemy | 2002-04-16 | United States, Allentown, PA - The Crocodile Rock | 29.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Ultraspank | 2000-08-23 | United States, New York, NY | 47.00 min | 7/10 | AUD | DVD | VHS 2 | Right Center | ![]() | |
Eminem | 2001-07-29 | Japan, Niigata - Green Stage Fuji Rock Festival | 16.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Incubus | 2001-08-19 | Japan, Tokyo Summersonic Festival | 26.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Fear Factory | 2001-04-27 | United States, Duluth, MN - The Tap Room | 45.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Fear Factory | 1996-08-17 | United Kingdom, Donnighton - Main Stage Monsters Of Rock | 8.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Fear Factory | 1993-05-30 | France, Lyon | 52.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Marilyn Manson | 2000-12-31 | United States, New York, NY MTV New Year's Eve | 15.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Incubus | 2000-02-15 | United States, Providence, RI - Lupo's Heartbreak Hotel | 52.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Machine Head | 1997-06-28 | United States, Las Vegas, NV - Sam Hill Arena Ozzfest | 27.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Machine Head | 2001-10-14 | United States, Fresno, CA | 63.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Poison The Well | 2002-02-23 | United States, Bayton Beach, FL - The Ovation Club | 37.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Poison The Well | 2002-04-16 | United States, Allentown, PA - The Crocodile Rock | 11.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Slipknot | 1999-09-19 | United States, Worcester, MA - Green Hill Park LocoBazooka | 23.00 min | 6/10 | AUD | DVD | VHS 2 | Right | ![]() | RT |
Staind | 2001-08-26 | United Kingdom, Reading - Main Stage Reading Festival | 8.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Taproot | 1999-07-24 | United States, Pt Huron, MI | 66.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Alien Ant Farm | 2001-04-12 | United States, Asbury Park, NJ - Convention Hall | 35.00 min | 7/10 | AUD | DVD | VHS 2 | Center | ![]() | |
40.00 min | 7/10 | AUD | DVD | VHS 2 | 2cam | ![]() | ||||
Amen | 1999-08-22 | United States, St Paul, MN - Roy Wilkens Auditorium | 16.00 min | 7/10 | AUD | DVD | VHS 2 | 2cam | ![]() | |
Amen | 2000-09-16 | United States, Worcester, MA - The Palladium | 33.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
A Perfect Circle | 2001-03-11 | United States, Monaca, PA - CCBC Golden Dome | 74.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Boysetsfire | 2001-03-11 | United States, New York, NY - Wetlands Preserve | 50.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Eminem | 1999-04-15 | United States, New York, NY - Hammerstein Ballroom | 47.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Eminem | 2000-10-20 | United States, East Rutherford, NJ - Continental Arena | 32.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Eths | 2002-06-06 | France, Lyon - Le Bistroy | 53.00 min | 7/10 | AUD | DVD | VHS 2 | Right on Stage | ![]() | |
Fear Factory | 1999-05-21 | Germany, Nuremberg - Centerstage Rock Im Park | 12.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Fear Factory | 2001-07-03 | United States, Buffalo, NY - Sideshow Music Hall | 48.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Fear Factory | 1995-11-24 | Sweden, Stockholm - Hovet | 40.00 min | 7/10 | AUD | DVD | VHS 2 | Upper Left | ![]() | |
Glassjaw | 2000-10-01 | United States, Pittsburgh, PA - Club Laga | 39.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Glassjaw | 2001-01-01 | United States, New York, NY - Brownies | 42.00 min | 7/10 | AUD | DVD | VHS 2 | Left Centre | ![]() | |
Glassjaw | 1999-01-02 | United States, Levittown, NY - Isreal Community Centre | 30.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Glassjaw | 2001-03-11 | United States, New York, NY - Wetlands Preserve | 40.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Glassjaw | 1997-03-22 | United States, New Paltz, NY - The Teen Scene | 19.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Glassjaw | 2001-04-23 | Canada, Montreal, QC - Salle de I'x | 48.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Glassjaw | 1998-05-10 | United States, New York, NY - Brownies | 29.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Limp Bizkit | 1997-05-23 | Wales, Newport - Newport Centre | 25.00 min | 6/10 | AUD | DVD | VHS 2 | ![]() | ||
40 Below Summer | 2000-08-30 | United States, New York, NY - Don Hills | 33.00 min | 7/10 | AUD | DVD | VHS 2 | 2cam | ![]() | |
Endo | 2001-06-04 | United States, Buffalo, NY - The Backstage | 35.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Five Point O | 2002-04-06 | United States, Edgerton, WI - Club Raven | 32.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Five Point O | 2002-06-07 | United States, Joliet, IL - Crow's Nest Parking Lot | 51.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Glassjaw | 2001-03-18 | United States, New York, NY - CBGB's | 50.00 min | 7/10 | AUD | DVD | VHS 2 | 2cam | ![]() | |
No One | 2001-10-27 | United States, Peoria, IL - Civic Center | 30.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Nonpoint | 2001-03-30 | United States, Lowell, MA - Tsongas Arena | 32.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Reveille | 2000-02-01 | United States, Fort Lauderdale, FL - Chili Pepper | 32.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Reveille | 2001-08-28 | United States, Columbus, OH - Alrosa Villa | 44.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Relative Ash | 2000-09-18 | United States, New York, NY - CBGB | 28.00 min | 7/10 | AUD | DVD | VHS 2 | 2cam | ![]() | |
Relative Ash | 2000-09-27 | United States, Philadelphia, PA - Trocadero Theatre | 30.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Relative Ash | 2000-10-18 | United States, New York, NY - The World | 8.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Shuvel | 2000-07-24 | United States, Holmdel, NJ - PNC Bank Arts Center Ozzfest | 27.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Chimaira | 2002-04-06 | United States, Edgerton, WI - Club Raven | 54.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Chimaira | 2002-05-24 | United States, Indianapolis, IN - Emerson Theatre | 45.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Limp Bizkit | 1997-10-19 | United States, Kansas City, MO - Kemper Arena | 30.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | RT | |
LostProphets | 2002-04-17 | United States, New York, NY - The World | 34.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Mass Hysteria | 2002-03-30 | France, Angers - La Chabada | 83.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Mass Hysteria | 2001-01-28 | France, Paris - Bercy Tattoo The Earth Tour | 8.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Mushroomhead | 2002-06-27 | United States, Milwaukee, WI - Henry Maier Park Locobazooka Festival | 35.00 min | 7/10 | AUD | DVD | VHS 2 | Left 2 | ![]() | |
Nonpoint | 2001-01-21 | United States, Pittsburgh, PA - Club Laga | 25.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Nonpoint | 2001-07-21 | United States, Camden, NJ - Tweeter Center Ozzfest | 10.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Norma Jean | 2002-08-18 | United States, New York, NY - CBGB | 26.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Powerman 5000 | 2000-02-19 | United States, Worcester, MA - Palladium | 57.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
P.O.D | 2001-00-00 | United States, Los Angeles, CA 2 Rock (German TV) | 15.00 min | 7/10 | PRO | DVD | VHS 2 | ![]() | ||
Relative Ash | 2001-02-07 | United States, Pittsburgh, PA - Beehive Theater | 29.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Kittie | 2000-12-01 | United States, San Antonio, TX Instore Signing | 8.00 min | 8/10 | AUD | DVD | VHS 2 | ![]() | ||
Spineshank | 1999-03-12 | United States, Worcester, MA - The Palladium | 27.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Spineshank | 1999-03-26 | United States, Detroit, MI - Harpo's | 28.00 min | 7/10 | AUD | DVD | VHS 2 | Upgrade | ![]() | |
Spineshank | 1999-04-24 | United States, St Louis, MO - Pop's Theatre | 28.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Taproot | 2001-03-11 | Germany, Koln - The Palladium 2 Rock (German TV) | 17.00 min | 8/10 | PRO | DVD | VHS 2 | ![]() | ||
Taproot | 2000-11-20 | United States, Lowell, MA - Tsongas Arena | 33.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Taproot | 2000-11-06 | United States, Atlanta, GA - International Ballroom | 11.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Static-x | 1999-10-24 | United States, Norridge, IL - Rolling Stone Records Instore Signing | 14.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Static-x | 2000-03-18 | United States, Lowell, MA - Tsongas Arena WAAF TV "Indoor Beach Party" | 57.00 min | 7/10 | AUD | DVD | VHS 2 | Audience | ![]() | |
Static-x | 2001-04-26 | United States, Sauget, IL - Pops | 37.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Static-x | 2001-06-25 | United States, Hamilton, ON - Copps Coliseum | 45.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Static-x | 2001-10-28 | United States, Buffalo, NY - HSBC Arena Family Values Tour | 35.00 min | 7/10 | AUD | DVD | VHS 2 | Left | ![]() | |
Fear Factory | 2001-07-03 | United States, Buffalo, NY - Sideshow Music Hall | 68.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Incubus | 1998-05-18 | Spain, Barcelona - Bikini Club | 65.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Darwin's Waiting Room | 2002-02-09 | United States, Worcester, MA - The Palladium Supercharging America Tour | 40.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
[Minus] | 2000-10-20 | United States, New York, NY - Elbow Room | 38.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
[Minus] | 2000-10-21 | United States, New York, NY - CBGB | 37.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Limp Bizkit | 1998-03-23 | United States, Dallas, TX - Deep Ellum Live | 57.00 min | 6/10 | AUD | DVD | VHS 2 | ![]() | ||
Limp Bizkit | 1997-11-26 | United States, Clinton, MA - St. John's Gym | 7.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
The Apex Theory | 2002-03-29 | United States, Madison, WI - The Annex MTV2 Tour | 12.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
Hatebreed | 2002-02-28 | United States, Chicago, IL - The Metro | 41.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ||
The Union Undergrond | 2001-07-21 | United States, Camden, NJ - Tweeter Center Ozzfest | 25.00 min | 6/10 | AUD | DVD | VHS 2 | ![]() | ||
Alien Ant Farm | 2001-02-18 | United States, Ashbury Park, NJ - The Saint | 62.00 min | 7/10 | AUD | DVD | VHS 1 | Right | ![]() | |
Soulfly | 1998-05-19 | United Kingdom, London - Astoria | 63.00 min | 6/10 | AUD | DVD | VHS 1 | ![]() | ||
Limp Bizkit | 2001-05-28 | France, Paris - Bercy | 86.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
Alien Ant Farm | 2001-04-13 | United States, Boston, MA - Avalon | 17.00 min | 4/10 | AUD | DVD | VHS 1 | ![]() | ||
Fear Factory | 2001-12-12 | Australia, Melbourne - The Palace | 76.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
Eminem | 2000-10-19 | United States, East Rutherford, NJ - Continental Arena | 62.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
Fear Factory | 1999-06-22 | Canada, Toronto, ON | 75.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
Staind | 1999-03-24 | United States, New York, NY - Bowery Ballroom | 36.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
Staind | 2000-04-08 | United States, Uniondale, NY - Nassau Coliseum Sick And Twisted Tour | 41.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
Static-x | 1999-04-09 | United States, New York, NY - Coney Island High | 32.00 min | 7/10 | AUD | DVD | VHS 1 | Multicam | ![]() | |
Soulfly | 1998-08-09 | United States, Pittsburgh, PA - Metropol | 62.00 min | AUD | DVD | VHS 1 | ![]() | |||
Staind | 1999-08-24 | United States, New York, NY - The Roxy | 42.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
Limp Bizkit | 2000-06-23 | United States, Holmdel, NJ - PNC Bank Arts Center K-Rock’s Dysfunctional Family Picnic 4 | 45.00 min | 7/10 | PRO | DVD | VHS 1 | ![]() | ||
Staind | 2000-04-01 | United States, East Rutherford, NJ - Continental Airlines Arena Sick And Twisted Tour | 35.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
Fear Factory | 1998-09-03 | Canada, Montreal, QC | 46.00 min | AUD | DVD | VHS 1 | ![]() | |||
Incubus | 1997-11-15 | United States, St Paul, MN - Roy Wilkens Auditorium | 30.00 min | AUD | DVD | VHS 1 | 2cam | ![]() | ||
Soulfly | 1999-06-12 | United States, St Paul, MN - Roy Wilkens Auditorium | 45.00 min | AUD | VHS 1 | ![]() | ||||
Ill Nino | 2001-11-15 | United States, New York, NY - The Limelight | 27.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
Limp Bizkit | 1998-03-10 | United States, Minneapolis, MN - First Avenue | 63.00 min | 7/10 | AUD | DVD | VHS 1 | 2-CAM | ![]() | |
P.O.D | 2002-01-16 | Germany, Hamburg - Grünspan | 45.00 min | 8/10 | PRO | DVD | VHS 1 | ![]() | ||
Various Artists | 2001-08-28 | United States MTV News | 5.00 min | 8/10 | PRO | DVD | VHS 1 | ![]() | ||
36 Crazyfists | 2002-04-06 | United States, Edgerton, WI - Club Raven | 28.00 min | 7/10 | AUD | DVD | VHS 1 | Upgrade | ![]() | |
Glassjaw | 2002-05-01 | United States, Chicago, IL - Fireside Bowl | 40.00 min | 7/10 | AUD | DVD | VHS 1 | Upgrade | ![]() | |
